Index of /imagemap/jpg
Name Last modified Size Description
Parent Directory -
12_Hr_Zyban_150_Mg_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:12 107K
24_Hr_Adalat_30_Mg_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:12 102K
24_Hr_Adalat_60_Mg_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:12 116K
24_Hr_Adalat_90_Mg_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:12 124K
24_Hr_Cardizem_120_Mg_Extended_Release_Capsule_0.jpg 27-Aug-2012 22:12 95K
24_Hr_Cardizem_180_Mg_Extended_Release_Capsule_0.jpg 27-Aug-2012 22:12 97K
24_Hr_Depakote_500_Mg_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:12 102K
24_Hr_Effexor_75_Mg_Extended_Release_Capsule_0.jpg 27-Aug-2012 22:12 96K
24_Hr_Glucotrol_Xl_5_Mg_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:12 81K
24_Hr_Tiazac_180_Mg_Extended_Release_Capsule_0.jpg 27-Aug-2012 22:12 110K
24_Hr_Tiazac_240_Mg_Extended_Release_Capsule_0.jpg 27-Aug-2012 22:12 128K
24_Hr_Tiazac_300_Mg_Extended_Release_Capsule_0.jpg 27-Aug-2012 22:12 106K
24_Hr_Tiazac_360_Mg_Extended_Release_Capsule_0.jpg 27-Aug-2012 22:12 116K
24_Hr_Toprol_Xl_100_Mg_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:12 84K
24_Hr_Verelan_300_Mg_Extended_Release_Capsule_0.jpg 27-Aug-2012 22:12 121K
Abilify_15_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 100K
Abilify_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 82K
Abilify_30_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 99K
Accolate_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 86K
Accupril_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 119K
Accuretic_20_25_Oral_Tablet_0.jpg 27-Aug-2012 22:12 99K
Aceon_2_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 81K
Acetazolamide_125_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 84K
Acetazolamide_250_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 93K
Aciphex_20_Mg_Enteric_Coated_Tablet_0.jpg 27-Aug-2012 22:12 91K
Actigall_300_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 84K
Actos_15_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 90K
Actos_30_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 84K
Actos_45_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 83K
Akineton_2_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 82K
Albuterol_4_Mg_(as_Albuterol_Sulfate_4.8_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 88K
Albuterol_4_Mg_(as_Albuterol_Sulfate_4.8_Mg)_Oral_Tablet_1.jpg 27-Aug-2012 22:13 83K
Aldactone_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 105K
Alendronic_Acid_35_Mg_(as_Alendronate_Sodium_45.7_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 102K
Alendronic_Acid_35_Mg_(as_Alendronate_Sodium_45.7_Mg)_Oral_Tablet_1.jpg 27-Aug-2012 22:13 101K
Alendronic_Acid_70_Mg_(as_Alendronate_Sodium_91.4_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 100K
Allopurinol_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 81K
Allopurinol_300_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 116K
Amicar_500_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 93K
Amiloride_Hydrochloride_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 102K
Amiloride_Hydrochloride_5_Mg___Hctz_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 112K
Amiodarone_Hydrochloride_200_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 135K
Amitriptyline_Hydrochloride_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 116K
Amitriptyline_Hydrochloride_10_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 117K
Amitriptyline_Hydrochloride_25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 115K
Amitriptyline_Hydrochloride_25_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 115K
Amitriptyline_Hydrochloride_25_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 111K
Amitriptyline_Hydrochloride_25_Mg_Oral_Tablet_3.jpg 27-Aug-2012 22:12 110K
Amitriptyline_Hydrochloride_25_Mg_Oral_Tablet_4.jpg 27-Aug-2012 22:12 103K
Amitriptyline_Hydrochloride_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 108K
Amitriptyline_Hydrochloride_50_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 117K
Amitriptyline_Hydrochloride_50_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 130K
Amitriptyline_Hydrochloride_75_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 123K
Amitriptyline_Hydrochloride_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 121K
Amitriptyline_Hydrochloride_100_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 131K
Amoxapine_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 120K
Amoxapine_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 119K
Anzemet_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 94K
Apap_325_Mg___Butalbital_50_Mg___Caffeine_40_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 102K
Aralen_Phosphate_500_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 100K
Arava_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 86K
Arava_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 87K
Aricept_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 87K
Aricept_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 95K
Arthrotec_(diclofenac_Sodium_50_Mg___Misoprostol_200_Mcg)_Enteric_Coated_Tablet_0.jpg 27-Aug-2012 22:12 106K
Arthrotec_(diclofenac_Sodium_75_Mg___Misoprostol_200_Mcg)_Enteric_Coated_Tablet_0.jpg 27-Aug-2012 22:12 104K
Atenolol_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 97K
Atenolol_50_Mg___Chlorthalidone_25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 101K
Atenolol_50_Mg___Chlorthalidone_25_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 96K
Atenolol_50_Mg___Chlorthalidone_25_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 93K
Atenolol_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 96K
Atenolol_100_Mg___Chlorthalidone_25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 94K
Atenolol_100_Mg___Chlorthalidone_25_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 102K
Avandia_2_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 89K
Avandia_4_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 93K
Avandia_8_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 103K
Avapro_75_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 76K
Avapro_150_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 84K
Avapro_300_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 84K
Avodart_0.5_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 95K
Baclofen_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 86K
Baclofen_10_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 89K
Baclofen_10_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 94K
Baclofen_10_Mg_Oral_Tablet_3.jpg 27-Aug-2012 22:12 95K
Baclofen_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 104K
Baclofen_20_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 95K
Baclofen_20_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 94K
Baclofen_20_Mg_Oral_Tablet_3.jpg 27-Aug-2012 22:12 102K
Benztropine_Mesylate_1_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 83K
Benztropine_Mesylate_1_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 81K
Benztropine_Mesylate_1_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:13 87K
Benztropine_Mesylate_2_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 79K
Benztropine_Mesylate_2_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 81K
Bisoprolol_Fumarate_2.5_Mg___Hctz_6.25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 115K
Bisoprolol_Fumarate_5_Mg___Hctz_6.25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 122K
Bisoprolol_Fumarate_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 76K
Bisoprolol_Fumarate_10_Mg___Hctz_6.25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 107K
Bupropion_Hydrochloride_150_Mg_12_Hr_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:13 109K
Buspirone_Hydrochloride_5_Mg_(buspirone_4.6_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 85K
Buspirone_Hydrochloride_5_Mg_(buspirone_4.6_Mg)_Oral_Tablet_1.jpg 27-Aug-2012 22:13 86K
Buspirone_Hydrochloride_5_Mg_(buspirone_4.6_Mg)_Oral_Tablet_2.jpg 27-Aug-2012 22:13 83K
Buspirone_Hydrochloride_10_Mg_(buspirone_9.1_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 86K
Buspirone_Hydrochloride_10_Mg_(buspirone_9.1_Mg)_Oral_Tablet_1.jpg 27-Aug-2012 22:13 87K
Buspirone_Hydrochloride_10_Mg_(buspirone_9.1_Mg)_Oral_Tablet_2.jpg 27-Aug-2012 22:13 88K
Bzp_Hydrochloride_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 81K
Bzp_Hydrochloride_5_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 105K
Bzp_Hydrochloride_5_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 99K
Bzp_Hydrochloride_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 118K
Bzp_Hydrochloride_40_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 124K
Bzp_Hydrochloride_40_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 108K
Caduet_5_10_Oral_Tablet_0.jpg 27-Aug-2012 22:12 85K
Caduet_5_20_Oral_Tablet_0.jpg 27-Aug-2012 22:12 94K
Caduet_5_40_Oral_Tablet_0.jpg 27-Aug-2012 22:12 97K
Campral_Dose_Pak_0.jpg 27-Aug-2012 22:12 81K
Captopril_25_Mg___Hctz_15_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 94K
Captopril_50_Mg___Hctz_15_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 107K
Carisoprodol_350_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 88K
Carisoprodol_350_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 91K
Carvedilol_3.125_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 80K
Carvedilol_12.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 92K
Carvedilol_12.5_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 95K
Casodex_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 83K
Cefuroxime_(as_Cefuroxime_Axetil)_250_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 112K
Celebrex_200_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 86K
Celebrex_400_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 92K
Cellcept_250_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 90K
Chlorothiazide_250_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 84K
Chlorothiazide_500_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 83K
Chlorpromazine_Hydrochloride_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 113K
Chlorpropamide_250_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 133K
Chlorthalidone_25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 108K
Cilostazol_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 77K
Ciprofloxacin_250_Mg_(ciprofloxacin_Hydrochloride_297_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 99K
Citalopram_10_Mg_(citalopram_Hydrobromide_12.49_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 110K
Citalopram_20_Mg_(citalopram_Hydrobromide_24.99_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 121K
Citalopram_40_Mg_(citalopram_Hydrobromide_49.98_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 89K
Clemastine_2_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 80K
Clindamycin_(as_Clindamycin_Hydrochloride)_150_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 108K
Clindamycin_(as_Clindamycin_Hydrochloride)_300_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 103K
Clomipramine_Hydrochloride_25_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 113K
Clomipramine_Hydrochloride_50_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 108K
Clomipramine_Hydrochloride_75_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 100K
Clonidine_Hydrochloride_100_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 100K
Clonidine_Hydrochloride_100_Mcg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 116K
Clonidine_Hydrochloride_200_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 88K
Clonidine_Hydrochloride_200_Mcg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 92K
Clonidine_Hydrochloride_200_Mcg_Oral_Tablet_2.jpg 27-Aug-2012 22:13 124K
Clonidine_Hydrochloride_200_Mcg_Oral_Tablet_3.jpg 27-Aug-2012 22:13 125K
Clonidine_Hydrochloride_300_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 97K
Clonidine_Hydrochloride_300_Mcg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 106K
Clonidine_Hydrochloride_300_Mcg_Oral_Tablet_2.jpg 27-Aug-2012 22:13 128K
Coreg_3.13_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 75K
Coreg_6.25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 86K
Coreg_12.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 82K
Coreg_25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 85K
Coumadin_1_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 115K
Coumadin_2.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 99K
Coumadin_2_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 107K
Coumadin_3_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 116K
Coumadin_4_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 113K
Coumadin_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 101K
Coumadin_7.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 94K
Cozaar_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 93K
Crestor_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 85K
Crestor_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 87K
Crestor_40_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 83K
Cuprimine_250_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 84K
Cyclobenzaprine_Hydrochloride_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 111K
Cyclophosphamide_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 100K
Cyclophosphamide_50_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 100K
Danazol_200_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 107K
Dantrium_25_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 97K
Desipramine_Hydrochloride_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 88K
Dexamethasone_0.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 92K
Dexamethasone_0.5_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 79K
Dexamethasone_0.75_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 79K
Dexamethasone_1.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 100K
Dexamethasone_1.5_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 93K
Dexamethasone_1_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 98K
Dexamethasone_4_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 83K
Dexamethasone_6_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 102K
Diclofenac_Sodium_50_Mg_Delayed_Release_Tablet_0.jpg 27-Aug-2012 22:13 98K
Diclofenac_Sodium_75_Mg_Delayed_Release_Tablet_0.jpg 27-Aug-2012 22:13 92K
Diclofenac_Sodium_100_Mg_24_Hr_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:13 103K
Dicyclomine_Hydrochloride_10_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 107K
Dicyclomine_Hydrochloride_10_Mg_Oral_Capsule_1.jpg 27-Aug-2012 22:12 88K
Dicyclomine_Hydrochloride_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 107K
Didronel_400_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 77K
Digoxin_125_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 96K
Digoxin_250_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 86K
Dilatrate_40_Mg_Extended_Release_Capsule_0.jpg 27-Aug-2012 22:12 105K
Dilatrate_40_Mg_Extended_Release_Capsule_1.jpg 27-Aug-2012 22:12 105K
Diltiazem_Hydrochloride_30_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 79K
Diltiazem_Hydrochloride_60_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 79K
Diovan_160_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 93K
Diovan_320_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 94K
Disopyramide_150_Mg_12_Hr_Extended_Release_Capsule_0.jpg 27-Aug-2012 22:13 98K
Doxepin_Hydrochloride_10_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 96K
Doxepin_Hydrochloride_25_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 96K
Doxepin_Hydrochloride_50_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 98K
Doxepin_Hydrochloride_75_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 103K
Doxycycline_(as_Doxycycline_Hyclate)_50_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 98K
Doxycycline_(as_Doxycycline_Hyclate)_50_Mg_Oral_Capsule_1.jpg 27-Aug-2012 22:13 109K
Doxycycline_(as_Doxycycline_Hyclate)_100_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 109K
Doxycycline_(as_Doxycycline_Hyclate)_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 119K
Doxycycline_(as_Doxycycline_Hyclate)_100_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 121K
Doxycycline_(as_Doxycycline_Monohydrate)_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 126K
Droxia_200_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 116K
Droxia_300_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 111K
Edecrin_25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 84K
Emtriva_200_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 91K
Enalapril_Maleate_2.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 106K
Enalapril_Maleate_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 76K
Enalapril_Maleate_5_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 95K
Enalapril_Maleate_5_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 91K
Enalapril_Maleate_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 124K
Enalapril_Maleate_10_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 105K
Enalapril_Maleate_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 118K
Ery-tab_250_Mg_Enteric_Coated_Tablet_0.jpg 27-Aug-2012 22:12 97K
Erythrocin_Stearate_250_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 116K
Erythromycin_250_Mg_Delayed_Release_Capsule_0.jpg 27-Aug-2012 22:13 136K
Estradiol_1_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 100K
Estradiol_2_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 97K
Ethambutol_Hydrochloride_400_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 86K
Etodolac_200_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 114K
Etodolac_300_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 103K
Evista_60_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 83K
Evoxac_30_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 87K
Famvir_125_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 85K
Felodipine_5_Mg_24_Hr_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:13 114K
Femara_2.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 100K
Fin5c_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 100K
Flomax_0.4_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 106K
Fluoxetine_10_Mg_(fluoxetine_Hydrochloride_11.2_Mg)_Oral_Capsule_0.jpg 27-Aug-2012 22:13 94K
Fluoxetine_10_Mg_(fluoxetine_Hydrochloride_11.2_Mg)_Oral_Capsule_1.jpg 27-Aug-2012 22:13 104K
Fluoxetine_20_Mg_(fluoxetine_Hydrochloride_22.4_Mg)_Oral_Capsule_0.jpg 27-Aug-2012 22:13 100K
Fluoxetine_20_Mg_(fluoxetine_Hydrochloride_22.4_Mg)_Oral_Capsule_1.jpg 27-Aug-2012 22:13 102K
Fluoxetine_40_Mg_(fluoxetine_Hydrochloride_44.8_Mg)_Oral_Capsule_0.jpg 27-Aug-2012 22:13 109K
Fluoxetine_40_Mg_(fluoxetine_Hydrochloride_44.8_Mg)_Oral_Capsule_1.jpg 27-Aug-2012 22:13 105K
Fluphenazine_Hydrochloride_2.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 103K
Fluphenazine_Hydrochloride_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 118K
Fluphenazine_Hydrochloride_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 97K
Flutamide_125_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 89K
Furosemide_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 83K
Furosemide_40_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 90K
Furosemide_40_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 93K
Furosemide_40_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 100K
Furosemide_40_Mg_Oral_Tablet_3.jpg 27-Aug-2012 22:12 87K
Furosemide_80_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 103K
Furosemide_80_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 96K
Furosemide_80_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 100K
Furosemide_80_Mg_Oral_Tablet_3.jpg 27-Aug-2012 22:12 98K
Glimepiride_1_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 117K
Glimepiride_2_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 89K
Glimepiride_2_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 113K
Glipizide_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 90K
Glipizide_5_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 87K
Glipizide_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 97K
Glipizide_10_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 95K
Glipizide_10_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 93K
Glyburide_1.25_Mg___Metformin_Hydrochloride_250_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 97K
Glyburide_2.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 89K
Glyburide_2.5_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 96K
Glyburide_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 97K
Haloperidol_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 86K
Hctz_12.5_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 104K
Hctz_12.5_Mg___Lisinopril_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 106K
Hctz_12.5_Mg___Lisinopril_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 111K
Hctz_12.5_Mg___Lisinopril_20_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 109K
Hctz_25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 103K
Hctz_25_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 106K
Hctz_25_Mg___Lisinopril_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 108K
Hctz_25_Mg___Lisinopril_20_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 126K
Hctz_25_Mg___Lisinopril_20_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 112K
Hctz_25_Mg___Propranolol_Hydrochloride_40_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 85K
