Index of /imagemap/jpg
Name Last modified Size Description
Parent Directory -
Venlafaxine_75_Mg_(venlaxfaxine_Hydrochloride_84.9_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 104K
Tramadol_Hydrochloride_50_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 101K
Tramadol_Hydrochloride_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 100K
Thioridazine_(as_Thioridazine_Hydrochloride)_25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 95K
Sertraline_(as_Sertraline_Hydrochloride)_50_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 111K
Sertraline_(as_Sertraline_Hydrochloride)_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 111K
Sertraline_(as_Sertraline_Hydrochloride)_25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 111K
Ranitidine_150_Mg_(ranitidine_Hydrochloride_168_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 126K
Quinidine_Sulfate_300_Mg_(quinidine_249_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 84K
Quinapril_(as_Quinapril_Hydrochloride)_40_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 116K
Quinapril_(as_Quinapril_Hydrochloride)_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 115K
Propranolol_Hydrochloride_160_Mg_24_Hr_Extended_Release_Capsule_0.jpg 27-Aug-2012 22:13 105K
Propranolol_Hydrochloride_80_Mg_24_Hr_Extended_Release_Capsule_0.jpg 27-Aug-2012 22:13 102K
Prochlorperazine_5_Mg_(prochlorperazine_Maleate_8.1_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 114K
Potassium_Chloride_750_Mg_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:13 99K
Paroxetine_20_Mg_(paroxetine_Hydrochloride_22.76_Mg_)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 86K
Orphenadrine_Citrate_100_Mg_12_Hr_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:13 79K
Omeprazole_10_Mg_Delayed_Release_Capsule_1.jpg 27-Aug-2012 22:13 106K
Omeprazole_10_Mg_Delayed_Release_Capsule_0.jpg 27-Aug-2012 22:13 94K
Nifedipine_60_Mg_24_Hr_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:13 123K
Nifedipine_30_Mg_24_Hr_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:13 102K
Nabumetone_500_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 96K
Midodrine_Hydrochloride_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 120K
Metoprolol_Tartrate_100_Mg_(metoprolol_Succinate_95_Mg)_Oral_Tablet_1.jpg 27-Aug-2012 22:13 113K
Metoprolol_Tartrate_100_Mg_(metoprolol_Succinate_95_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 119K
Metoprolol_Tartrate_50_Mg_(metoprolol_Succinate_47.5_Mg)_Oral_Tablet_1.jpg 27-Aug-2012 22:13 110K
Metoprolol_Tartrate_50_Mg_(metoprolol_Succinate_47.5_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 112K
Metoprolol_Tartrate_25_Mg_(metoprolol_Succinate_23.75_Mg)_Oral_Tablet_1.jpg 27-Aug-2012 22:13 111K
Metoprolol_Tartrate_25_Mg_(metoprolol_Succinate_23.75_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 102K
Metoclopramide_5_Mg_(as_Metoclopramide_Hydrochloride)_Oral_Tablet_1.jpg 27-Aug-2012 22:13 98K
Metoclopramide_10_Mg_(as_Metoclopramide_Hydrochloride)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 95K
Metoclopramide_5_Mg_(as_Metoclopramide_Hydrochloride)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 90K
Methotrexate_2.5_Mg_(as_Methotrexate_Sodium)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 102K
Metformin_Hydrochloride_750_Mg_24_Hr_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:13 146K
Meloxicam_15_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 93K
Meloxicam_7.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 90K
Levothyroxine_Sodium_175_Mcg_Oral_Tablet_2.jpg 27-Aug-2012 22:13 113K
Levothyroxine_Sodium_175_Mcg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 124K
Levothyroxine_Sodium_175_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 118K
Levothyroxine_Sodium_150_Mcg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 105K
Levothyroxine_Sodium_150_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 99K
Levothyroxine_Sodium_137_Mcg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 112K
Levothyroxine_Sodium_137_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 113K
Levothyroxine_Sodium_125_Mcg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 123K
Levothyroxine_Sodium_88_Mcg_Oral_Tablet_2.jpg 27-Aug-2012 22:13 107K
Levothyroxine_Sodium_88_Mcg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 109K
Levothyroxine_Sodium_88_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 112K
Levothyroxine_Sodium_75_Mcg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 115K
Levothyroxine_Sodium_75_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 110K
Levothyroxine_Sodium_50_Mcg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 87K
Levothyroxine_Sodium_50_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 90K
Levothyroxine_Sodium_25_Mcg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 110K
Levothyroxine_Sodium_25_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 115K
Levothyroxine_Sodium_125_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 112K
Levothyroxine_Sodium_112_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 114K
Levothyroxine_Sodium_100_Mcg_Oral_Tablet_2.jpg 27-Aug-2012 22:13 104K
Levothyroxine_Sodium_100_Mcg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 109K
Levothyroxine_Sodium_100_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 107K
Lamotrigine_200_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 103K
Lamotrigine_200_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 97K
Lamotrigine_150_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 87K
Isosorbide_Mononitrate_120_Mg_24_Hr_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:13 105K
Hydroxyzine_Hydrochloride_50_Mg_(hydroxyzine_Pamoate_85.2_Mg)_Oral_Capsule_0.jpg 27-Aug-2012 22:13 109K
Hydroxyzine_Hydrochloride_25_Mg_(hydroxyzine_Pamoate_42.6_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 103K
Hydroxyzine_Hydrochloride_25_Mg_(hydroxyzine_Pamoate_42.6_Mg)_Oral_Capsule_0.jpg 27-Aug-2012 22:13 117K
Hydroxychloroquine_Sulfate_200_Mg_(hydroxychloroquine_155_Mg)_Oral_Tablet_2.jpg 27-Aug-2012 22:13 116K
Hydroxychloroquine_Sulfate_200_Mg_(hydroxychloroquine_155_Mg)_Oral_Tablet_1.jpg 27-Aug-2012 22:13 99K
Hydroxychloroquine_Sulfate_200_Mg_(hydroxychloroquine_155_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 116K
Glimepiride_2_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 113K
Glimepiride_2_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 89K
Glimepiride_1_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 117K
Fluoxetine_40_Mg_(fluoxetine_Hydrochloride_44.8_Mg)_Oral_Capsule_1.jpg 27-Aug-2012 22:13 105K
Fluoxetine_40_Mg_(fluoxetine_Hydrochloride_44.8_Mg)_Oral_Capsule_0.jpg 27-Aug-2012 22:13 109K
Fluoxetine_20_Mg_(fluoxetine_Hydrochloride_22.4_Mg)_Oral_Capsule_1.jpg 27-Aug-2012 22:13 102K
Fluoxetine_20_Mg_(fluoxetine_Hydrochloride_22.4_Mg)_Oral_Capsule_0.jpg 27-Aug-2012 22:13 100K
Fluoxetine_10_Mg_(fluoxetine_Hydrochloride_11.2_Mg)_Oral_Capsule_1.jpg 27-Aug-2012 22:13 104K
Fluoxetine_10_Mg_(fluoxetine_Hydrochloride_11.2_Mg)_Oral_Capsule_0.jpg 27-Aug-2012 22:13 94K
Felodipine_5_Mg_24_Hr_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:13 114K
Erythromycin_250_Mg_Delayed_Release_Capsule_0.jpg 27-Aug-2012 22:13 136K
Doxycycline_(as_Doxycycline_Monohydrate)_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 126K
Doxycycline_(as_Doxycycline_Hyclate)_100_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 121K
Doxycycline_(as_Doxycycline_Hyclate)_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 119K
Doxycycline_(as_Doxycycline_Hyclate)_100_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 109K
Doxycycline_(as_Doxycycline_Hyclate)_50_Mg_Oral_Capsule_1.jpg 27-Aug-2012 22:13 109K
Doxycycline_(as_Doxycycline_Hyclate)_50_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 98K
Disopyramide_150_Mg_12_Hr_Extended_Release_Capsule_0.jpg 27-Aug-2012 22:13 98K
Digoxin_250_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 86K
Digoxin_125_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 96K
Diclofenac_Sodium_100_Mg_24_Hr_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:13 103K
Diclofenac_Sodium_75_Mg_Delayed_Release_Tablet_0.jpg 27-Aug-2012 22:13 92K
Diclofenac_Sodium_50_Mg_Delayed_Release_Tablet_0.jpg 27-Aug-2012 22:13 98K
Clonidine_Hydrochloride_300_Mcg_Oral_Tablet_2.jpg 27-Aug-2012 22:13 128K
Clonidine_Hydrochloride_300_Mcg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 106K
Clonidine_Hydrochloride_300_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 97K
Clonidine_Hydrochloride_200_Mcg_Oral_Tablet_3.jpg 27-Aug-2012 22:13 125K
Clonidine_Hydrochloride_200_Mcg_Oral_Tablet_2.jpg 27-Aug-2012 22:13 124K
Clonidine_Hydrochloride_200_Mcg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 92K
Clonidine_Hydrochloride_200_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 88K
Clonidine_Hydrochloride_100_Mcg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 116K
Clonidine_Hydrochloride_100_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 100K
Clindamycin_(as_Clindamycin_Hydrochloride)_300_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 103K
Clindamycin_(as_Clindamycin_Hydrochloride)_150_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 108K
Citalopram_40_Mg_(citalopram_Hydrobromide_49.98_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 89K
Citalopram_20_Mg_(citalopram_Hydrobromide_24.99_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 121K
Citalopram_10_Mg_(citalopram_Hydrobromide_12.49_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 110K
Ciprofloxacin_250_Mg_(ciprofloxacin_Hydrochloride_297_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 99K
Cilostazol_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 77K
Cefuroxime_(as_Cefuroxime_Axetil)_250_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 112K
Carvedilol_12.5_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 95K
Carvedilol_12.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 92K
Carvedilol_3.125_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 80K
Captopril_50_Mg___Hctz_15_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 107K
Captopril_25_Mg___Hctz_15_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 94K
Buspirone_Hydrochloride_10_Mg_(buspirone_9.1_Mg)_Oral_Tablet_2.jpg 27-Aug-2012 22:13 88K
Buspirone_Hydrochloride_10_Mg_(buspirone_9.1_Mg)_Oral_Tablet_1.jpg 27-Aug-2012 22:13 87K
Buspirone_Hydrochloride_10_Mg_(buspirone_9.1_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 86K
Buspirone_Hydrochloride_5_Mg_(buspirone_4.6_Mg)_Oral_Tablet_2.jpg 27-Aug-2012 22:13 83K
Buspirone_Hydrochloride_5_Mg_(buspirone_4.6_Mg)_Oral_Tablet_1.jpg 27-Aug-2012 22:13 86K
Buspirone_Hydrochloride_5_Mg_(buspirone_4.6_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 85K
Bupropion_Hydrochloride_150_Mg_12_Hr_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:13 109K
Bisoprolol_Fumarate_10_Mg___Hctz_6.25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 107K
Bisoprolol_Fumarate_5_Mg___Hctz_6.25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 122K
Bisoprolol_Fumarate_2.5_Mg___Hctz_6.25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 115K
Zyprexa_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 96K
Zyprexa_7.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 93K
Zyprexa_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 92K
Zyprexa_2.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 98K
Zonegran_100_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 92K
Zonegran_25_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 82K
Zofran_4_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 75K
Zebeta_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 82K
Xenical_120_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 98K
Warfarin_Sodium_10_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 87K
Warfarin_Sodium_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 82K
Vytorin_10_80_Oral_Tablet_0.jpg 27-Aug-2012 22:13 80K
Vytorin_10_40_Oral_Tablet_0.jpg 27-Aug-2012 22:13 82K
Vytorin_10_20_Oral_Tablet_0.jpg 27-Aug-2012 22:13 78K
Benztropine_Mesylate_2_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 81K
Benztropine_Mesylate_2_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 79K
Benztropine_Mesylate_1_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:13 87K
Benztropine_Mesylate_1_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 81K
Benztropine_Mesylate_1_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 83K
Amiloride_Hydrochloride_5_Mg___Hctz_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 112K
Alendronic_Acid_70_Mg_(as_Alendronate_Sodium_91.4_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 100K
Alendronic_Acid_35_Mg_(as_Alendronate_Sodium_45.7_Mg)_Oral_Tablet_1.jpg 27-Aug-2012 22:13 101K
Alendronic_Acid_35_Mg_(as_Alendronate_Sodium_45.7_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 102K
Albuterol_4_Mg_(as_Albuterol_Sulfate_4.8_Mg)_Oral_Tablet_1.jpg 27-Aug-2012 22:13 83K
Albuterol_4_Mg_(as_Albuterol_Sulfate_4.8_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 88K
Viagra_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 89K
Vfend_200_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 77K
Verapamil_Hydrochloride_120_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 85K
Verapamil_Hydrochloride_80_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 84K
Verapamil_Hydrochloride_80_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 104K
Verapamil_Hydrochloride_40_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 90K
Vantin_200_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 117K
Valtrex_1000_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 143K
Valtrex_(as_Valacyclovir_Hydrochloride)_500_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 145K
Ursodiol_300_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 86K
Uniphyl_400_Mg_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:13 81K
Trazodone_Hydrochloride_150_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 109K
Trazodone_Hydrochloride_100_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 115K
Trazodone_Hydrochloride_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 98K
Trazodone_Hydrochloride_50_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 112K
Trazodone_Hydrochloride_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 78K
Trandate_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 84K
Tofranil-pm_100_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 105K
Tofranil-pm_75_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 105K
Timolol_10_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 99K
Timolol_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 99K
Timolol_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 97K
Tigan_300_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 122K
Thiothixene_10_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 103K
Thioridazine_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 99K
Theo-24_300_Mg_Extended_Release_Capsule_0.jpg 27-Aug-2012 22:13 105K
Terbutaline_Sulfate_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 92K
Tamiflu_75_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 91K
Symbyax_6_25_Oral_Capsule_0.jpg 27-Aug-2012 22:13 96K
Sulindac_200_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 107K
Strattera_60_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 116K
Strattera_10_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 92K
Starlix_60_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 96K
Spironolactone_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 109K
Spironolactone_25_Mg_Oral_Tablet_4.jpg 27-Aug-2012 22:13 108K
Spironolactone_25_Mg_Oral_Tablet_3.jpg 27-Aug-2012 22:13 108K
Spironolactone_25_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:13 93K
Spironolactone_25_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 101K
Spironolactone_25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 102K
Sotalol_Hydrochloride_160_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 108K
Sotalol_Hydrochloride_120_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 109K
Sotalol_Hydrochloride_120_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 106K
Sotalol_Hydrochloride_80_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 105K
Sotalol_Hydrochloride_80_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 105K
Sorine_80_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 85K
Singulair_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 91K
Singulair_5_Mg_Chewable_Tablet_0.jpg 27-Aug-2012 22:13 118K
Simvastatin_80_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 116K
Simvastatin_80_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 125K
Smx_400_Mg___Tmp_80_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 92K
Simvastatin_40_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 114K
Simvastatin_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 105K
Simvastatin_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 115K
Simvastatin_5_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 97K
Simvastatin_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 93K
Seroquel_300_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 90K
Seroquel_200_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 82K
Seroquel_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 90K
Seroquel_25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 93K
Risperdal_1_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 95K
Rilutek_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 83K
Ribasphere_200_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 96K
Retrovir_300_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 85K
Retrovir_100_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 93K
Razadyne_12_Mg_(galantamine_Hydrobromide_15.379_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 109K
Razadyne_8_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 89K
Ramipril_1.25_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 92K
Provera_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 76K
Provera_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 77K
Propranolol_Hydrochloride_40_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 124K
Propranolol_Hydrochloride_40_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 127K
Propranolol_Hydrochloride_20_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 113K
Propranolol_Hydrochloride_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 114K
Propranolol_Hydrochloride_10_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 122K
Propranolol_Hydrochloride_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 116K
Prometrium_100_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 90K
Promethazine_Hydrochloride_25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 97K
Prochlorperazine_(as_Prochlorperazine_Maleate)_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 125K
Procardia_10_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 103K
Primidone_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 82K
Prednisone_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 79K
Prednisone_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 112K
Prednisone_10_Mg_Oral_Tablet_48_Count_Pack_0.jpg 27-Aug-2012 22:13 96K
Prednisone_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 91K
Pravastatin_Sodium_40_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 114K
Pravastatin_Sodium_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 117K
Pravastatin_Sodium_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 95K
Piroxicam_20_Mg_Oral_Capsule_1.jpg 27-Aug-2012 22:13 121K
Piroxicam_20_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 105K
Piroxicam_10_Mg_Oral_Capsule_1.jpg 27-Aug-2012 22:13 110K
Piroxicam_10_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 96K
Phoslo_667_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 81K
Pentasa_250_Mg_Extended_Release_Capsule_0.jpg 27-Aug-2012 22:13 115K
Paxil_Cr_(as_Paroxetine_Hydrochloride)_25_Mg_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:13 94K
Paxil_Cr_(as_Paroxetine_Hydrochloride)_12.5_Mg_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:13 97K
Oxybutynin_Chloride_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 119K
Omni-pac_0.jpg 27-Aug-2012 22:12 93K
Norvasc_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 82K
Norvasc_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 77K
Niacor_500_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 87K
Naproxen_Sodium_275_Mg_(naproxen_250_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:12 89K
Nadolol_80_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 96K
Nadolol_40_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 98K
Mycobutin_150_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 101K
Mirtazapine_45_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 81K
Mirtazapine_45_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 86K
Mirtazapine_30_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 95K
Minoxidil_2.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 75K
Micronase_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 91K
Metronidazole_250_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 101K
Methocarbamol_750_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 107K
Methocarbamol_500_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 91K
Metformin_Hydrochloride_850_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 127K
Metformin_Hydrochloride_850_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 102K
Metformin_Hydrochloride_850_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 124K
Metformin_Hydrochloride_500_Mg_Oral_Tablet_4.jpg 27-Aug-2012 22:12 114K
Metformin_Hydrochloride_500_Mg_Oral_Tablet_3.jpg 27-Aug-2012 22:12 100K
