Index of /imagemap/jpg
Name Last modified Size Description
Parent Directory -
Lisinopril_2.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 72K
Lanoxin_250_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 73K
Coreg_3.13_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 75K
Zofran_4_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 75K
Minoxidil_2.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 75K
Provera_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 76K
Avapro_75_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 76K
Enalapril_Maleate_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 76K
Bisoprolol_Fumarate_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 76K
Vfend_200_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 77K
Norvasc_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 77K
Cilostazol_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 77K
Provera_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 77K
Didronel_400_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 77K
Trazodone_Hydrochloride_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 78K
Hepsera_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 78K
Vytorin_10_20_Oral_Tablet_0.jpg 27-Aug-2012 22:13 78K
Dexamethasone_0.5_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 79K
Dexamethasone_0.75_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 79K
Diltiazem_Hydrochloride_30_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 79K
Orphenadrine_Citrate_100_Mg_12_Hr_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:13 79K
Prednisone_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 79K
Benztropine_Mesylate_2_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 79K
Diltiazem_Hydrochloride_60_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 79K
Carvedilol_3.125_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 80K
Clemastine_2_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 80K
Vytorin_10_80_Oral_Tablet_0.jpg 27-Aug-2012 22:13 80K
Benztropine_Mesylate_2_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 81K
Phoslo_667_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 81K
Allopurinol_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 81K
Aceon_2_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 81K
Uniphyl_400_Mg_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:13 81K
Bzp_Hydrochloride_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 81K
Campral_Dose_Pak_0.jpg 27-Aug-2012 22:12 81K
Benztropine_Mesylate_1_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 81K
Lipitor_40_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 81K
Mirtazapine_45_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 81K
24_Hr_Glucotrol_Xl_5_Mg_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:12 81K
Lexapro_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 81K
Akineton_2_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 82K
Lexapro_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 82K
Warfarin_Sodium_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 82K
Norvasc_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 82K
Seroquel_200_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 82K
Zebeta_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 82K
Coreg_12.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 82K
Vytorin_10_40_Oral_Tablet_0.jpg 27-Aug-2012 22:13 82K
Primidone_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 82K
Zonegran_25_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 82K
Abilify_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 82K
Benztropine_Mesylate_1_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 83K
Ketoconazole_200_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 83K
Casodex_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 83K
Crestor_40_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 83K
Buspirone_Hydrochloride_5_Mg_(buspirone_4.6_Mg)_Oral_Tablet_2.jpg 27-Aug-2012 22:13 83K
Actos_45_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 83K
Rilutek_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 83K
Dexamethasone_4_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 83K
Evista_60_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 83K
Furosemide_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 83K
Chlorothiazide_500_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 83K
Albuterol_4_Mg_(as_Albuterol_Sulfate_4.8_Mg)_Oral_Tablet_1.jpg 27-Aug-2012 22:13 83K
Actos_30_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 84K
Quinidine_Sulfate_300_Mg_(quinidine_249_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 84K
Lisinopril_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 84K
24_Hr_Toprol_Xl_100_Mg_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:12 84K
Trandate_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 84K
Verapamil_Hydrochloride_80_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 84K
Avapro_300_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 84K
Avapro_150_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 84K
Edecrin_25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 84K
Cuprimine_250_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 84K
Chlorothiazide_250_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 84K
Actigall_300_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 84K
Acetazolamide_125_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 84K
Retrovir_300_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 85K
Caduet_5_10_Oral_Tablet_0.jpg 27-Aug-2012 22:12 85K
Lico3_450_Mg_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:12 85K
Verapamil_Hydrochloride_120_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 85K
Buspirone_Hydrochloride_5_Mg_(buspirone_4.6_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 85K
Famvir_125_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 85K
Crestor_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 85K
Hctz_25_Mg___Propranolol_Hydrochloride_40_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 85K
Coreg_25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 85K
Sorine_80_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 85K
Buspirone_Hydrochloride_10_Mg_(buspirone_9.1_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 86K
Haloperidol_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 86K
Accolate_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 86K
Paroxetine_20_Mg_(paroxetine_Hydrochloride_22.76_Mg_)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 86K
Celebrex_200_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 86K
Buspirone_Hydrochloride_5_Mg_(buspirone_4.6_Mg)_Oral_Tablet_1.jpg 27-Aug-2012 22:13 86K
Coreg_6.25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 86K
Mirtazapine_45_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 86K
Arava_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 86K
Ursodiol_300_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 86K
Lovastatin_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 86K
Ethambutol_Hydrochloride_400_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 86K
Baclofen_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 86K
Lisinopril_10_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 86K
Digoxin_250_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 86K
Glipizide_5_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 87K
Buspirone_Hydrochloride_10_Mg_(buspirone_9.1_Mg)_Oral_Tablet_1.jpg 27-Aug-2012 22:13 87K
Crestor_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 87K
Benztropine_Mesylate_1_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:13 87K
Aricept_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 87K
Levothyroxine_Sodium_50_Mcg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 87K
Warfarin_Sodium_10_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 87K
Furosemide_40_Mg_Oral_Tablet_3.jpg 27-Aug-2012 22:12 87K
Arava_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 87K
Evoxac_30_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 87K
Lamotrigine_150_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 87K
Niacor_500_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 87K
Albuterol_4_Mg_(as_Albuterol_Sulfate_4.8_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 88K
Clonidine_Hydrochloride_200_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 88K
Desipramine_Hydrochloride_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 88K
Buspirone_Hydrochloride_10_Mg_(buspirone_9.1_Mg)_Oral_Tablet_2.jpg 27-Aug-2012 22:13 88K
Dicyclomine_Hydrochloride_10_Mg_Oral_Capsule_1.jpg 27-Aug-2012 22:12 88K
Isdn_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 88K
Carisoprodol_350_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 88K
Glyburide_2.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 89K
Viagra_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 89K
Flutamide_125_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 89K
Glimepiride_2_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 89K
Razadyne_8_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 89K
Lisinopril_30_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 89K
Citalopram_40_Mg_(citalopram_Hydrobromide_49.98_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 89K
Baclofen_10_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 89K
Lisinopril_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 89K
Naproxen_Sodium_275_Mg_(naproxen_250_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:12 89K
Avandia_2_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 89K
Metoclopramide_5_Mg_(as_Metoclopramide_Hydrochloride)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 90K
Levothyroxine_Sodium_50_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 90K
Furosemide_40_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 90K
Cellcept_250_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 90K
Glipizide_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 90K
Verapamil_Hydrochloride_40_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 90K
Seroquel_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 90K
Meloxicam_7.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 90K
Prometrium_100_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 90K
Levitra_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 90K
Seroquel_300_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 90K
Actos_15_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 90K
Lico3_300_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 90K
Lamisil_(as_Terbinafine_Hydrochloride)_250_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 90K
Micronase_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 91K
Methocarbamol_500_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 91K
Prednisone_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 91K
Carisoprodol_350_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 91K
Aciphex_20_Mg_Enteric_Coated_Tablet_0.jpg 27-Aug-2012 22:12 91K
Enalapril_Maleate_5_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 91K
Tamiflu_75_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 91K
Losartan_Pot_50_Mg_Oral_Tablet_[cozaar]_0.jpg 27-Aug-2012 22:12 91K
Singulair_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 91K
Emtriva_200_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 91K
Lotrel_2.5_10_Oral_Capsule_0.jpg 27-Aug-2012 22:12 91K
Lisinopril_5_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 92K
Zyprexa_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 92K
Celebrex_400_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 92K
Ramipril_1.25_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 92K
Diclofenac_Sodium_75_Mg_Delayed_Release_Tablet_0.jpg 27-Aug-2012 22:13 92K
Terbutaline_Sulfate_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 92K
Dexamethasone_0.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 92K
Carvedilol_12.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 92K
Lisinopril_20_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 92K
Strattera_10_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 92K
Zonegran_100_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 92K
Clonidine_Hydrochloride_200_Mcg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 92K
Smx_400_Mg___Tmp_80_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 92K
Seroquel_25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 93K
Atenolol_50_Mg___Chlorthalidone_25_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 93K
Glipizide_10_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 93K
Zyprexa_7.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 93K
Simvastatin_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 93K
Retrovir_100_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 93K
Diovan_160_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 93K
Spironolactone_25_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:13 93K
Amicar_500_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 93K
Furosemide_40_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 93K
Dexamethasone_1.5_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 93K
Meloxicam_15_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 93K
Avandia_4_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 93K
Cozaar_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 93K
Omni-pac_0.jpg 27-Aug-2012 22:12 93K
Acetazolamide_250_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 93K
Atenolol_100_Mg___Chlorthalidone_25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 94K
Lofibra_134_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 94K
Paxil_Cr_(as_Paroxetine_Hydrochloride)_25_Mg_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:13 94K
Omeprazole_10_Mg_Delayed_Release_Capsule_0.jpg 27-Aug-2012 22:13 94K
Captopril_25_Mg___Hctz_15_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 94K
Anzemet_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 94K
Fluoxetine_10_Mg_(fluoxetine_Hydrochloride_11.2_Mg)_Oral_Capsule_0.jpg 27-Aug-2012 22:13 94K
Baclofen_20_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 94K
Caduet_5_20_Oral_Tablet_0.jpg 27-Aug-2012 22:12 94K
Baclofen_10_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 94K
Coumadin_7.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 94K
Diovan_320_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 94K
Enalapril_Maleate_5_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 95K
Glipizide_10_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 95K
Pravastatin_Sodium_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 95K
Lotrel_5_10_Oral_Capsule_0.jpg 27-Aug-2012 22:12 95K
24_Hr_Cardizem_120_Mg_Extended_Release_Capsule_0.jpg 27-Aug-2012 22:12 95K
Inderal_La_60_Mg_24_Hr_Extended_Release_Capsule_0.jpg 27-Aug-2012 22:12 95K
Carvedilol_12.5_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 95K
Aricept_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 95K
Avodart_0.5_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 95K
Metoclopramide_10_Mg_(as_Metoclopramide_Hydrochloride)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 95K
Inderal_La_80_Mg_24_Hr_Extended_Release_Capsule_0.jpg 27-Aug-2012 22:12 95K
Thioridazine_(as_Thioridazine_Hydrochloride)_25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 95K
Risperdal_1_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 95K
Baclofen_10_Mg_Oral_Tablet_3.jpg 27-Aug-2012 22:12 95K
Baclofen_20_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 95K
Mirtazapine_30_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 95K
Hctz_25_Mg___Spironolactone_25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 95K
Doxepin_Hydrochloride_25_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 96K
Doxepin_Hydrochloride_10_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 96K
Starlix_60_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 96K
24_Hr_Effexor_75_Mg_Extended_Release_Capsule_0.jpg 27-Aug-2012 22:12 96K
Atenolol_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 96K
Nabumetone_500_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 96K
Prednisone_10_Mg_Oral_Tablet_48_Count_Pack_0.jpg 27-Aug-2012 22:13 96K
Indomethacin_25_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 96K
Zyprexa_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 96K
Nadolol_80_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 96K
Symbyax_6_25_Oral_Capsule_0.jpg 27-Aug-2012 22:13 96K
Ribasphere_200_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 96K
Hctz_50_Mg___Triamterene_75_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 96K
Atenolol_50_Mg___Chlorthalidone_25_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 96K
Piroxicam_10_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 96K
Ketoprofen_75_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 96K
Digoxin_125_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 96K
Furosemide_80_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 96K
Glyburide_2.5_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 96K
Lanoxin_0.125_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 96K
Ery-tab_250_Mg_Enteric_Coated_Tablet_0.jpg 27-Aug-2012 22:12 97K
Promethazine_Hydrochloride_25_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 97K
Glyburide_1.25_Mg___Metformin_Hydrochloride_250_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 97K
Lotrel_5_20_(amlodipine___Benazepril_Hcl)_Oral_Capsule_0.jpg 27-Aug-2012 22:12 97K
Lamotrigine_200_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 97K
Atenolol_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 97K
Glipizide_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 97K
Caduet_5_40_Oral_Tablet_0.jpg 27-Aug-2012 22:12 97K
Metformin_Hydrochloride_500_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 97K
Clonidine_Hydrochloride_300_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 97K
Fluphenazine_Hydrochloride_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 97K
Dantrium_25_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 97K
Estradiol_2_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 97K
Paxil_Cr_(as_Paroxetine_Hydrochloride)_12.5_Mg_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:13 97K
24_Hr_Cardizem_180_Mg_Extended_Release_Capsule_0.jpg 27-Aug-2012 22:12 97K
Glyburide_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 97K
Simvastatin_5_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 97K
Timolol_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 97K
Metoclopramide_5_Mg_(as_Metoclopramide_Hydrochloride)_Oral_Tablet_1.jpg 27-Aug-2012 22:13 98K
Dexamethasone_1_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 98K
Diclofenac_Sodium_50_Mg_Delayed_Release_Tablet_0.jpg 27-Aug-2012 22:13 98K
Doxepin_Hydrochloride_50_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 98K
Metformin_Hydrochloride_500_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 98K
Nadolol_40_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 98K
Trazodone_Hydrochloride_100_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 98K
Disopyramide_150_Mg_12_Hr_Extended_Release_Capsule_0.jpg 27-Aug-2012 22:13 98K
Xenical_120_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 98K
Doxycycline_(as_Doxycycline_Hyclate)_50_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:13 98K
Furosemide_80_Mg_Oral_Tablet_3.jpg 27-Aug-2012 22:12 98K
Zyprexa_2.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 98K
Bzp_Hydrochloride_5_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 99K
Ciprofloxacin_250_Mg_(ciprofloxacin_Hydrochloride_297_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 99K
Coumadin_2.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 99K
Hydroxychloroquine_Sulfate_200_Mg_(hydroxychloroquine_155_Mg)_Oral_Tablet_1.jpg 27-Aug-2012 22:13 99K
Lovastatin_40_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 99K
Timolol_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 99K
Timolol_10_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:13 99K
Lotrel_10_20_Oral_Capsule_0.jpg 27-Aug-2012 22:12 99K
Potassium_Chloride_750_Mg_Extended_Release_Tablet_0.jpg 27-Aug-2012 22:13 99K
Accuretic_20_25_Oral_Tablet_0.jpg 27-Aug-2012 22:12 99K
Thioridazine_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 99K
Levothyroxine_Sodium_150_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 99K
Abilify_30_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 99K
Dexamethasone_1.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 100K
Fin5c_5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 100K
Cyclophosphamide_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 100K
Abilify_15_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 100K
Clomipramine_Hydrochloride_75_Mg_Oral_Capsule_0.jpg 27-Aug-2012 22:12 100K
Cyclophosphamide_50_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 100K
Fluoxetine_20_Mg_(fluoxetine_Hydrochloride_22.4_Mg)_Oral_Capsule_0.jpg 27-Aug-2012 22:13 100K
Hydroxyzine_Hydrochloride_10_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 100K
Clonidine_Hydrochloride_100_Mcg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 100K
Alendronic_Acid_70_Mg_(as_Alendronate_Sodium_91.4_Mg)_Oral_Tablet_0.jpg 27-Aug-2012 22:13 100K
Estradiol_1_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 100K
Furosemide_80_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 100K
Aralen_Phosphate_500_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 100K
Lisinopril_2.5_Mg_Oral_Tablet_1.jpg 27-Aug-2012 22:12 100K
Tramadol_Hydrochloride_50_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:13 100K
Femara_2.5_Mg_Oral_Tablet_0.jpg 27-Aug-2012 22:12 100K
Furosemide_40_Mg_Oral_Tablet_2.jpg 27-Aug-2012 22:12 100K
