Index of /html
Name Last modified Size Description
Parent Directory -
Zebeta_5_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:45 78K
Zebeta_5_Mg_Oral_Tablet_0.html 18-Aug-2012 19:45 390
Singulair_10_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:45 87K
Singulair_10_Mg_Oral_Tablet_0.html 18-Aug-2012 19:45 398
Metoprolol_Tartrate_100_Mg_(metoprolol_Succinate_95_Mg)_Oral_Tablet_1.jpg 18-Aug-2012 19:45 109K
Metoprolol_Tartrate_100_Mg_(metoprolol_Succinate_95_Mg)_Oral_Tablet_1.html 18-Aug-2012 19:45 478
Metoprolol_Tartrate_100_Mg_(metoprolol_Succinate_95_Mg)_Oral_Tablet_0.jpg 18-Aug-2012 19:45 114K
Metoprolol_Tartrate_100_Mg_(metoprolol_Succinate_95_Mg)_Oral_Tablet_0.html 18-Aug-2012 19:45 478
Lisinopril_10_Mg_Oral_Tablet_2.jpg 18-Aug-2012 19:45 82K
Lisinopril_10_Mg_Oral_Tablet_2.html 18-Aug-2012 19:45 400
Lisinopril_5_Mg_Oral_Tablet_2.jpg 18-Aug-2012 19:45 87K
Lisinopril_5_Mg_Oral_Tablet_2.html 18-Aug-2012 19:45 398
Klor-con_8_Meq_Extended_Release_Tablet_0.jpg 18-Aug-2012 19:45 105K
Klor-con_8_Meq_Extended_Release_Tablet_0.html 18-Aug-2012 19:45 420
Dexamethasone_6_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:45 98K
Dexamethasone_6_Mg_Oral_Tablet_0.html 18-Aug-2012 19:45 404
Cyclophosphamide_50_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:45 96K
Cyclophosphamide_50_Mg_Oral_Tablet_1.html 18-Aug-2012 19:45 412
Cyclophosphamide_50_Mg_Oral_Tablet_0.html 18-Aug-2012 19:45 412
Cozaar_100_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:45 89K
Cozaar_100_Mg_Oral_Tablet_0.html 18-Aug-2012 19:45 394
Bzp_Hydrochloride_40_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:45 103K
Bzp_Hydrochloride_40_Mg_Oral_Tablet_1.html 18-Aug-2012 19:45 414
Bzp_Hydrochloride_5_Mg_Oral_Tablet_2.jpg 18-Aug-2012 19:45 94K
Bzp_Hydrochloride_5_Mg_Oral_Tablet_2.html 18-Aug-2012 19:45 412
Arava_20_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:45 83K
Arava_20_Mg_Oral_Tablet_0.html 18-Aug-2012 19:45 390
Propranolol_Hydrochloride_20_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:45 108K
Propranolol_Hydrochloride_20_Mg_Oral_Tablet_1.html 18-Aug-2012 19:45 430
Propranolol_Hydrochloride_20_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:45 109K
Propranolol_Hydrochloride_20_Mg_Oral_Tablet_0.html 18-Aug-2012 19:45 430
Oxybutynin_Chloride_5_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:45 115K
Oxybutynin_Chloride_5_Mg_Oral_Tablet_0.html 18-Aug-2012 19:45 416
Micronase_5_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:45 87K
Micronase_5_Mg_Oral_Tablet_0.html 18-Aug-2012 19:45 396
Lovastatin_20_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:45 103K
Lovastatin_20_Mg_Oral_Tablet_1.html 18-Aug-2012 19:45 400
Levothyroxine_Sodium_150_Mcg_Oral_Tablet_1.jpg 18-Aug-2012 19:45 100K
Levothyroxine_Sodium_150_Mcg_Oral_Tablet_1.html 18-Aug-2012 19:45 424
Isosorbide_Mononitrate_20_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:45 112K
Isosorbide_Mononitrate_20_Mg_Oral_Tablet_0.html 18-Aug-2012 19:45 424
Isdn_30_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:45 107K
Isdn_30_Mg_Oral_Tablet_0.html 18-Aug-2012 19:45 388
Hctz_12.5_Mg___Lisinopril_10_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:45 102K
Hctz_12.5_Mg___Lisinopril_10_Mg_Oral_Tablet_0.html 18-Aug-2012 19:45 430
Fin5c_5_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:45 95K
Fin5c_5_Mg_Oral_Tablet_0.html 18-Aug-2012 19:45 388
Estradiol_2_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:45 92K
Estradiol_2_Mg_Oral_Tablet_0.html 18-Aug-2012 19:45 396
Enalapril_Maleate_20_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:45 113K
Enalapril_Maleate_20_Mg_Oral_Tablet_0.html 18-Aug-2012 19:45 414
Enalapril_Maleate_10_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:45 100K
Enalapril_Maleate_10_Mg_Oral_Tablet_1.html 18-Aug-2012 19:45 414
Dicyclomine_Hydrochloride_20_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:45 103K
Dicyclomine_Hydrochloride_20_Mg_Oral_Tablet_0.html 18-Aug-2012 19:45 430
Dexamethasone_0.75_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:45 75K
Dexamethasone_0.75_Mg_Oral_Tablet_0.html 18-Aug-2012 19:45 410
Cyclophosphamide_50_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:45 96K
Coumadin_4_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:45 110K
Coumadin_4_Mg_Oral_Tablet_0.html 18-Aug-2012 19:45 394
Chlorpropamide_250_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:45 129K
Chlorpropamide_250_Mg_Oral_Tablet_0.html 18-Aug-2012 19:45 410
Bisoprolol_Fumarate_5_Mg___Hctz_6.25_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:45 117K
Bisoprolol_Fumarate_5_Mg___Hctz_6.25_Mg_Oral_Tablet_0.html 18-Aug-2012 19:45 446
Amoxapine_100_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:45 115K
Amoxapine_100_Mg_Oral_Tablet_0.html 18-Aug-2012 19:45 400
Amitriptyline_Hydrochloride_10_Mg_Oral_Tablet_1.html 18-Aug-2012 19:45 434
Simvastatin_10_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 110K
Simvastatin_10_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 402
Simvastatin_5_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 93K
Simvastatin_5_Mg_Oral_Tablet_1.html 18-Aug-2012 19:44 400
Razadyne_12_Mg_(galantamine_Hydrobromide_15.379_Mg)_Oral_Tablet_0.jpg 18-Aug-2012 19:44 105K
Razadyne_12_Mg_(galantamine_Hydrobromide_15.379_Mg)_Oral_Tablet_0.html 18-Aug-2012 19:44 470
Ranitidine_150_Mg_(ranitidine_Hydrochloride_168_Mg)_Oral_Tablet_0.jpg 18-Aug-2012 19:44 121K
Ranitidine_150_Mg_(ranitidine_Hydrochloride_168_Mg)_Oral_Tablet_0.html 18-Aug-2012 19:44 470
Quinapril_(as_Quinapril_Hydrochloride)_40_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 112K
Quinapril_(as_Quinapril_Hydrochloride)_40_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 456
Quinapril_(as_Quinapril_Hydrochloride)_20_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 111K
Quinapril_(as_Quinapril_Hydrochloride)_20_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 456
Prometrium_100_Mg_Oral_Capsule_0.jpg 18-Aug-2012 19:44 86K
Prometrium_100_Mg_Oral_Capsule_0.html 18-Aug-2012 19:44 404
Mirtazapine_30_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 92K
Mirtazapine_30_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 402
Lisinopril_2.5_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 95K
Lisinopril_2.5_Mg_Oral_Tablet_1.html 18-Aug-2012 19:44 402
Imipramine_Hydrochloride_25_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 105K
Imipramine_Hydrochloride_25_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 428
Fluphenazine_Hydrochloride_2.5_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 99K
Fluphenazine_Hydrochloride_2.5_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 434
Coumadin_3_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 113K
Coumadin_3_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 394
Citalopram_10_Mg_(citalopram_Hydrobromide_12.49_Mg)_Oral_Tablet_0.jpg 18-Aug-2012 19:44 105K
Citalopram_10_Mg_(citalopram_Hydrobromide_12.49_Mg)_Oral_Tablet_0.html 18-Aug-2012 19:44 470
Chlorpromazine_Hydrochloride_100_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 109K
Chlorpromazine_Hydrochloride_100_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 438
Amitriptyline_Hydrochloride_50_Mg_Oral_Tablet_2.jpg 18-Aug-2012 19:44 126K
Amitriptyline_Hydrochloride_50_Mg_Oral_Tablet_2.html 18-Aug-2012 19:44 434
Amitriptyline_Hydrochloride_50_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 112K
Amitriptyline_Hydrochloride_50_Mg_Oral_Tablet_1.html 18-Aug-2012 19:44 434
Amitriptyline_Hydrochloride_50_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 104K
Amitriptyline_Hydrochloride_50_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 434
Amitriptyline_Hydrochloride_10_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 112K
Aldactone_100_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 400
Accupril_20_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 115K
Accupril_20_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 396
Sotalol_Hydrochloride_160_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 103K
Sotalol_Hydrochloride_160_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 424
Sotalol_Hydrochloride_120_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 104K
Sotalol_Hydrochloride_120_Mg_Oral_Tablet_1.html 18-Aug-2012 19:44 424
Sotalol_Hydrochloride_120_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 101K
Sotalol_Hydrochloride_120_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 424
Sotalol_Hydrochloride_80_Mg_Oral_Tablet_1.html 18-Aug-2012 19:44 422
Prednisone_20_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 107K
Prednisone_20_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 400
Hydralazine_Hydrochloride_100_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 111K
Hydralazine_Hydrochloride_100_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 432
Hydralazine_Hydrochloride_50_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 134K
Hydralazine_Hydrochloride_50_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 430
Hctz_50_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 109K
Hctz_50_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 388
Glyburide_2.5_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 92K
Glyburide_2.5_Mg_Oral_Tablet_1.html 18-Aug-2012 19:44 400
Fluphenazine_Hydrochloride_10_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 93K
Fluphenazine_Hydrochloride_10_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 432
Doxycycline_(as_Doxycycline_Hyclate)_100_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 116K
Doxycycline_(as_Doxycycline_Hyclate)_100_Mg_Oral_Tablet_1.html 18-Aug-2012 19:44 454
Doxycycline_(as_Doxycycline_Hyclate)_100_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 114K
Doxycycline_(as_Doxycycline_Hyclate)_100_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 454
Coumadin_5_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 98K
Coumadin_5_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 394
Clonidine_Hydrochloride_300_Mcg_Oral_Tablet_2.jpg 18-Aug-2012 19:44 123K
Clonidine_Hydrochloride_300_Mcg_Oral_Tablet_2.html 18-Aug-2012 19:44 430
Amoxapine_50_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 116K
Amoxapine_50_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 398
Amitriptyline_Hydrochloride_100_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 126K
Amitriptyline_Hydrochloride_100_Mg_Oral_Tablet_1.html 18-Aug-2012 19:44 436
Amitriptyline_Hydrochloride_75_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 118K
Amitriptyline_Hydrochloride_75_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 434
Amiloride_Hydrochloride_5_Mg___Hctz_50_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 109K
Amiloride_Hydrochloride_5_Mg___Hctz_50_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 450
Allopurinol_300_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 112K
Allopurinol_300_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 404
Aldactone_100_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 101K
Verapamil_Hydrochloride_40_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 86K
Verapamil_Hydrochloride_40_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 426
Trandate_100_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 80K
Trandate_100_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 398
Thioridazine_(as_Thioridazine_Hydrochloride)_25_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 91K
Thioridazine_(as_Thioridazine_Hydrochloride)_25_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 468
Sotalol_Hydrochloride_80_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 101K
Sotalol_Hydrochloride_80_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 101K
Sotalol_Hydrochloride_80_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 422
Propranolol_Hydrochloride_10_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 118K
Propranolol_Hydrochloride_10_Mg_Oral_Tablet_1.html 18-Aug-2012 19:44 430
Propranolol_Hydrochloride_10_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 112K
Propranolol_Hydrochloride_10_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 430
Lovastatin_10_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 106K
Lovastatin_10_Mg_Oral_Tablet_1.html 18-Aug-2012 19:44 400
Levitra_20_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 86K
Levitra_20_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 394
Hydralazine_Hydrochloride_25_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 128K
Hydralazine_Hydrochloride_25_Mg_Oral_Tablet_1.html 18-Aug-2012 19:44 430
Hydralazine_Hydrochloride_25_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 110K
Hydralazine_Hydrochloride_25_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 430
Hydralazine_Hydrochloride_10_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 121K
Hydralazine_Hydrochloride_10_Mg_Oral_Tablet_1.html 18-Aug-2012 19:44 430
Hctz_25_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 101K
Hctz_25_Mg_Oral_Tablet_1.html 18-Aug-2012 19:44 388
Cyclobenzaprine_Hydrochloride_5_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 106K
Cyclobenzaprine_Hydrochloride_5_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 436
Clonidine_Hydrochloride_200_Mcg_Oral_Tablet_3.jpg 18-Aug-2012 19:44 121K
Clonidine_Hydrochloride_200_Mcg_Oral_Tablet_3.html 18-Aug-2012 19:44 430
Clonidine_Hydrochloride_200_Mcg_Oral_Tablet_2.jpg 18-Aug-2012 19:44 120K
Clonidine_Hydrochloride_200_Mcg_Oral_Tablet_2.html 18-Aug-2012 19:44 430
Clonidine_Hydrochloride_100_Mcg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 111K
Clonidine_Hydrochloride_100_Mcg_Oral_Tablet_1.html 18-Aug-2012 19:44 430
Chlorthalidone_25_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 104K
Chlorthalidone_25_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 408
Bzp_Hydrochloride_10_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 114K
Bzp_Hydrochloride_10_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 414
Bisoprolol_Fumarate_2.5_Mg___Hctz_6.25_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 111K
Bisoprolol_Fumarate_2.5_Mg___Hctz_6.25_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 450
Venlafaxine_75_Mg_(venlaxfaxine_Hydrochloride_84.9_Mg)_Oral_Tablet_0.jpg 18-Aug-2012 19:44 99K
Venlafaxine_75_Mg_(venlaxfaxine_Hydrochloride_84.9_Mg)_Oral_Tablet_0.html 18-Aug-2012 19:44 476
Thioridazine_10_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 95K
Thioridazine_10_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 404
Sulindac_200_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 103K
Sulindac_200_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 398
Spironolactone_25_Mg_Oral_Tablet_4.jpg 18-Aug-2012 19:44 103K
Spironolactone_25_Mg_Oral_Tablet_4.html 18-Aug-2012 19:44 408
Seroquel_100_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 86K
Seroquel_100_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 398
Pravastatin_Sodium_20_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 112K
Pravastatin_Sodium_20_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 416
Nifedipine_60_Mg_24_Hr_Extended_Release_Tablet_0.jpg 18-Aug-2012 19:44 119K
Nifedipine_60_Mg_24_Hr_Extended_Release_Tablet_0.html 18-Aug-2012 19:44 436
Lisinopril_40_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 105K
Lisinopril_40_Mg_Oral_Tablet_1.html 18-Aug-2012 19:44 400
Lamisil_(as_Terbinafine_Hydrochloride)_250_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 87K
Lamisil_(as_Terbinafine_Hydrochloride)_250_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 458
Klor-con_10_Meq_Extended_Release_Tablet_0.jpg 18-Aug-2012 19:44 117K
Klor-con_10_Meq_Extended_Release_Tablet_0.html 18-Aug-2012 19:44 422
Hydroxyzine_Hydrochloride_10_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 96K
Hydroxyzine_Hydrochloride_10_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 430
Hctz_50_Mg___Triamterene_75_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 106K
Hctz_50_Mg___Triamterene_75_Mg_Oral_Tablet_1.html 18-Aug-2012 19:44 428
Hctz_50_Mg___Triamterene_75_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 92K
Hctz_50_Mg___Triamterene_75_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 428
Hctz_25_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 98K
Hctz_25_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 388
Glyburide_2.5_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 84K
Glyburide_2.5_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 400
Doxycycline_(as_Doxycycline_Monohydrate)_50_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 460
Diclofenac_Sodium_100_Mg_24_Hr_Extended_Release_Tablet_0.jpg 18-Aug-2012 19:44 97K
Diclofenac_Sodium_100_Mg_24_Hr_Extended_Release_Tablet_0.html 18-Aug-2012 19:44 452
Coumadin_7.5_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 90K
Coumadin_7.5_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 398
Bupropion_Hydrochloride_150_Mg_12_Hr_Extended_Release_Tablet_0.jpg 18-Aug-2012 19:44 104K
Bupropion_Hydrochloride_150_Mg_12_Hr_Extended_Release_Tablet_0.html 18-Aug-2012 19:44 464
Aricept_10_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 91K
Aricept_10_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 394
Prochlorperazine_(as_Prochlorperazine_Maleate)_10_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 120K
Prochlorperazine_(as_Prochlorperazine_Maleate)_10_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 472
Paxil_Cr_(as_Paroxetine_Hydrochloride)_12.5_Mg_Extended_Release_Tablet_0.jpg 18-Aug-2012 19:44 93K
Paxil_Cr_(as_Paroxetine_Hydrochloride)_12.5_Mg_Extended_Release_Tablet_0.html 18-Aug-2012 19:44 484
Methotrexate_2.5_Mg_(as_Methotrexate_Sodium)_Oral_Tablet_0.html 18-Aug-2012 19:44 456
Meloxicam_15_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 89K
Meloxicam_15_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 398
Lisinopril_20_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 87K
Lisinopril_20_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 400
Levothyroxine_Sodium_100_Mcg_Oral_Tablet_2.jpg 18-Aug-2012 19:44 99K
Levothyroxine_Sodium_100_Mcg_Oral_Tablet_2.html 18-Aug-2012 19:44 424
Hctz_12.5_Mg___Lisinopril_20_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 105K
Hctz_12.5_Mg___Lisinopril_20_Mg_Oral_Tablet_1.html 18-Aug-2012 19:44 430
Hctz_12.5_Mg___Lisinopril_20_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 106K
Hctz_12.5_Mg___Lisinopril_20_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 430
Femara_2.5_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 97K
Femara_2.5_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 394
Enalapril_Maleate_2.5_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 101K
Enalapril_Maleate_2.5_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 416
Doxycycline_(as_Doxycycline_Monohydrate)_50_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 121K
Digoxin_125_Mcg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 91K
Digoxin_125_Mcg_Oral_Tablet_0.html 18-Aug-2012 19:44 398
Dexamethasone_1_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 93K
Dexamethasone_1_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 404
Dexamethasone_0.5_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 75K
Dexamethasone_0.5_Mg_Oral_Tablet_1.html 18-Aug-2012 19:44 408
Dexamethasone_0.5_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 87K
Dexamethasone_0.5_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 408
Crestor_5_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 82K
Crestor_5_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 392
Clonidine_Hydrochloride_100_Mcg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 96K
Clonidine_Hydrochloride_100_Mcg_Oral_Tablet_0.html 18-Aug-2012 19:44 430
Bzp_Hydrochloride_5_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 100K
Bzp_Hydrochloride_5_Mg_Oral_Tablet_1.html 18-Aug-2012 19:44 412
Amiloride_Hydrochloride_5_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 98K
Amiloride_Hydrochloride_5_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 424
Aciphex_20_Mg_Enteric_Coated_Tablet_0.jpg 18-Aug-2012 19:44 87K
Aciphex_20_Mg_Enteric_Coated_Tablet_0.html 18-Aug-2012 19:44 414
Timolol_10_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 95K
Timolol_10_Mg_Oral_Tablet_1.html 18-Aug-2012 19:44 394
Timolol_10_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 95K
Timolol_10_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 394
Simvastatin_5_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 88K
Simvastatin_5_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 400
Sertraline_(as_Sertraline_Hydrochloride)_50_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 106K
Sertraline_(as_Sertraline_Hydrochloride)_50_Mg_Oral_Tablet_1.html 18-Aug-2012 19:44 460
Propranolol_Hydrochloride_40_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 120K
Propranolol_Hydrochloride_40_Mg_Oral_Tablet_1.html 18-Aug-2012 19:44 430
Propranolol_Hydrochloride_40_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 122K
Propranolol_Hydrochloride_40_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 430
Prochlorperazine_5_Mg_(prochlorperazine_Maleate_8.1_Mg)_Oral_Tablet_0.jpg 18-Aug-2012 19:44 109K
Prochlorperazine_5_Mg_(prochlorperazine_Maleate_8.1_Mg)_Oral_Tablet_0.html 18-Aug-2012 19:44 478
Pravastatin_Sodium_40_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 109K
Pravastatin_Sodium_40_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 416
Pravastatin_Sodium_10_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 90K
Pravastatin_Sodium_10_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 416
Methotrexate_2.5_Mg_(as_Methotrexate_Sodium)_Oral_Tablet_0.jpg 18-Aug-2012 19:44 98K
Meloxicam_7.5_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 85K
Meloxicam_7.5_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 400
Lanoxin_0.125_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 91K
Lanoxin_0.125_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 400
Isdn_20_Mg_Oral_Tablet_0.jpg 18-Aug-2012 19:44 97K
Isdn_20_Mg_Oral_Tablet_0.html 18-Aug-2012 19:44 388
Hctz_25_Mg___Triamterene_37.5_Mg_Oral_Tablet_1.jpg 18-Aug-2012 19:44 112K
